Important information
Safety Information:
Please charge for 2 hours only. Overcharging may damage the battery.
|
Bluetooth | Bluetooth | Wired | Wired |
---|---|---|---|---|
|
In Ear | In Ear | In Ear | In Ear |
|
Black | Black | Black | Black |
Refers to different types of devices, operating systems, etc. with which the speaker will function
|
Bluetooth Version 4.2, Compatible with iOS, Android and Windows, almost all Bluetooth devices. | — | — | iPhone,Honor,Redmi,Realme,One Plus,OPPO,VIVO,Samsung Galaxy, Android Smartphones and tablets, Windows devices, and all popular music devices with headphone socket |
The duration for which the headphones will run without needing a charge as quoted by the manufacturer
|
10 hours | 10 hours | — | — |
Product Description
Product information
Technical Details
Brand | ADL Music |
Model | Q1 |
Model Name | Opulent |
Item Weight | 13.6 g |
Product Dimensions | 58.5 x 2.5 x 1.3 cm |
Batteries: | 2 Lithium ion batteries required. (included) |
Item model number | Q1 |
Compatible Devices | Bluetooth Version 4.2, Compatible with iOS, Android and Windows, almost all Bluetooth devices. |
Additional Features | 10 hours play time, Connects with 2 Bluetooth devices simultaneously, Qualcomm CSR8640 Chipset & CVC 6.0, Magnetic Locking Design, Weighing only 15 g net weight, IPX4 Sweat Resistant, supports Bluetooth Advanced Audio Distribution Profile (A2DP) decoding, Equalizer: 5-band EQ |
Included Components | 1 Unit Opulent Q1,3 Pairs of Silicone ear tips (Small, Medium, Large), 1 Unit Carry Pouch ,1 Unit User Guide,1 Unit Charge Cable |
Number Of Items | 1 |
Microphone Form Factor | In-Line |
Headphones Form Factor | In Ear |
Battery Average Life | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Connector Type | Bluetooth |
Material | Metal+Plastic+Silicon |
admin –
awesome